
Place of migration
Migrated to/Born in UK
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1835 (circa) | |
Date of Death | 19th Mar 1895 | |
Father (First Name/s and Surname) | Patrick Jennings | |
Place of Death | Place of Death Bridgnorth, Shropshire, UK | |
Mother (First Name/s and Maiden) | Bridget | |
Townland born | Ballinlough | |
Spouse (First Name/s and Maiden/Surname) | Emma Brown | |
Place & Date of Marriage | Bridgnorth, Shropshire, UK 31/07/1859 | |
Number of Children | 9 children | |
First Child | Thomas | |
Names of Children | William, Mary Jane, Jane, Catherine, Patrick, George, John & Michael Jos | |
Occupation | Labourer |
View less entries