Place of migration
Migrated to/Born in USA
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1842 (circa) | VIEW SOURCE |
Date of Death | 1st Apr 1899 | VIEW SOURCE |
Father (First Name/s and Surname) | Robert Armstrong | VIEW SOURCE |
Spouse (First Name/s and Maiden/Surname) | Ellen Turner (born 28 Feb 1841 Ireland; died 11 Jul 1896 in United States of America, probably Cass County, Illinois) | VIEW SOURCE |
Names of Children | Robert Armstrong (1865-1889); Ann Jane Armstrong (1867-1875); unnamed infant Armstrong (circa 1871-1871); George William Armstrong (1873-1940); John B Armstrong (1875-1922); Joseph Armstrong (1878-1890); and Henry Armstrong (1880-1950). | VIEW SOURCE |
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
0
slaibh betha the wild bulls home
5th Jan 0001
1920
Census of Northern Ireland
18th Apr 1926